Description
Project Management is the application of processes, methods, skills, knowledge and experience to achieve specific project objectives according to the project acceptance criteria within agreed parameters. Project Management has final deliverables that are constrained to a finite timescale and budget. The “Golden Rule” of Project Management is three words: Plan, Organize and Control
DAY 1 | DAY 3 | ||
08.00 – 08.30 | Registration and Prepare | 08.00 – 08.30 | Registration and Prepare |
08.30 – 10.00 | Project Execution Plan | 08.30 – 10.00 | Project Coordination Procedure |
10.00 – 10.15 | Refreshment and Networking | 10.00 – 10.15 | Refreshment and Networking |
10.15 – 11.30 | Project Definition | 10.15 – 11.30 | Project Quality Procedure |
11.30 – 12.30 | Lunch and Pray | 11.30 – 12.30 | Lunch and Pray |
12.30 – 14.00 | General Information | 12.30 – 14.00 | Project Reporting & Document Control |
14.00 – 15.30 | Project Master Schedule | 14.00 – 15.30 | Vendor List |
15.30 – 15.45 | Refreshment and Networking | 15.30 – 15.45 | Refreshment and Networking |
15.45 – 17.00 | Project S-Curve Progress Plan | 15.45 – 17.00 | Project Schedule |
DAY 2 | DAY 4 | ||
08.00 – 08.30 | Registration and Prepare | 08.00 – 08.30 | Registration and Prepare |
08.30 – 10.00 | Document Numbering Procedure | 08.30 – 10.00 | Instruction To Bid (ITB) |
10.00 – 10.15 | Refreshment and Networking | 10.00 – 10.15 | Refreshment and Networking |
10.15 – 11.30 | Master Document & Item List | 10.15 – 11.30 | Instruction To Bid (ITB) |
11.30 – 12.30 | Lunch and Pray | 11.30 – 12.30 | Lunch and Pray |
12.30 – 14.00 | Equipment & Piping Numbering Proc. | 12.30 – 14.00 | Cost Estimation |
14.00 – 15.30 | Comm. & Corespondence Procedure | 14.00 – 15.30 | Cost Estimation |
15.30 – 15.45 | Refreshment and Networking | 15.30 – 15.45 | Refreshment and Networking |
15.45 – 17.00 | Review and Approval Procedure | 15.45 – 17.00 | Bid Evaluation |
Reviews
There are no reviews yet.