Description
Mechanical Engineering concerned primarily with the industrial application of mechanics and with the production of tools, machinery and their products, includes all mechanical design, but it is a broader study because it includes all the disciplines of mechanical engineering, such as the thermal fluids and heat transfer sciences too. For the mechanical design uses mathematics. materials and the mechanics sciences.
DAY 1 | DAY 3 | ||
08.00 – 08.30 | Registration and Prepare | 08.00 – 08.30 | Registration and Prepare |
08.30 – 10.00 | Tank Mixing | 08.30 – 10.00 | Pump |
10.00 – 10.15 | Refreshment and Networking | 10.00 – 10.15 | Refreshment and Networking |
10.15 – 11.30 | Reactor | 10.15 – 11.30 | Compressor |
11.30 – 12.30 | Lunch and Pray | 11.30 – 12.30 | Lunch and Pray |
12.30 – 14.00 | Tower | 12.30 – 14.00 | Steam Turbine |
14.00 – 15.30 | Drum | 14.00 – 15.30 | Gas Expander |
15.30 – 15.45 | Refreshment and Networking | 15.30 – 15.45 | Refreshment and Networking |
15.45 – 17.00 | Atmospheric Storage Tank | 15.45 – 17.00 | Fan and Blower |
DAY 2 | DAY 4 | ||
08.00 – 08.30 | Registration and Prepare | 08.00 – 08.30 | Registration and Prepare |
08.30 – 10.00 | High Pressure Storage Tank | 08.30 – 10.00 | Gas Turbine |
10.00 – 10.15 | Refreshment and Networking | 10.00 – 10.15 | Refreshment and Networking |
10.15 – 11.30 | Refrigerated Storage Tank | 10.15 – 11.30 | Hydraulic |
11.30 – 12.30 | Lunch and Pray | 11.30 – 12.30 | Lunch and Pray |
12.30 – 14.00 | Agitated Vessel | 12.30 – 14.00 | Boiler |
14.00 – 15.30 | Inline Mixing | 14.00 – 15.30 | Furnace |
15.30 – 15.45 | Refreshment and Networking | 15.30 – 15.45 | Refreshment and Networking |
15.45 – 17.00 | Vacuum Equipment | 15.45 – 17.00 | Flare Stack |
Reviews
There are no reviews yet.