Description
Civil engineering are responsible for designing, constructing, and maintaining the built environment. This includes, but not limited to, designing and constructing buildings, roads, bridges, dams, sewer systems, foundation equipment, concrete work, port, steel structure and gas lines. In a typical project, civil engineers from the different fields will work together on different aspects of the project to deliver one final product.
KET-A310 GENERAL CIVIL | KET-A316 UNDERGROUND FACILITIES | KET-A323 DESIGN FOUNDATION |
KET-A310-01 Design Control Procedure | KET-A316-01 Drainage | KET-A323-01 Preparation Foundation Design |
KET-A310-02 Engineering Activities Civil | KET-A316-02 Catchbasin | KET-A323-02 Pile Foundation Design |
KET-A310-03 Design Information with Other Disciplines | KET-A316-03 Cleanout | KET-A323-03 Foundation Design Tower and Vertical Drum |
KET-A310-04 Civil Engineering Manual | KET-A316-04 Drip Funnel | KET-A323-04 Foundation Design Vertical Cylindrical |
KET-A310-05 Civil Document List | KET-A316-05 Preparation Of Underground Facility Design | KET-A323-05 Foundation Design Horizontal Vessel |
KET-A310-06 Civil Drafting Practice | KET-A316-06 Asphalt Protective Coating | KET-A324 STANDARD DRAWING |
KET-A310-07 Civil Engineering Execution Flow | KET-A317 FENCE AND GATE | KET-A324-01 Standard Drawing for Handle of Pit Cover |
KET-A310-08 Fireproofing For Steel Structures | KET-A317-01 Fence and Gate | KET-A324-02 Standard Drawing for Step Embedded In Concrete Sewer Box |
KET-A310-09 Foundation Earthwork | KET-A318 ASPHALT ROAD AND AREA PAVING WORK | KET-A324-03 Standard Drawing for Bar Bending |
KET-A310-10 Inspection Procedure for Civil Work | KET-A318-01 Asphalt Road and Paving Work | KET-A324-04 Standard Drawing for RC Oil Dike |
KET-A311 SOIL SURVEY | KET-A319 MARINE AND MOORING FACILITIES | KET-A324-05 Standard Drawing for Expansion Joint |
KET-A311-01 Surveying and Mapping | KET-A319-01 Well Drilling | KET-A324-06 Standard Drawing for Staircase |
KET-A311-02 Soil Investigation | KET-A319-02 Marine Facility | KET-A330 DESIGN DRAWING CIVIL |
KET-A311-03 Oceanographic Survey | KET-A319-03 Selection Pipe | KET-A330-01 Stairway and Ladder |
KET-A311-04 Soil Improvement | KET-A319-04 Dredging Work | KET-A330-02 Handrail |
KET-A312 SITE FORMATION AND DEVELOPMENT | KET-A319-05 Mooring Facility | KET-A330-03 Bolt Connection |
KET-A312-01 Site Formation | KET-A320 FOUNDATION | KET-A330-04 Welded Connection |
KET-A312-02 Site Development | KET-A320-01 Civil Foundation Stairway and Ladder | KET-A330-05 Flooring and Joist |
KET-A313 CONCRETE | KET-A320-02 Measurement Civil Foundation | KET-A330-06 Single Bevel |
KET-A313-01 Anchor Bolts | KET-A321 STEEL STRUCTURE | KET-A340 BUILDING CIVIL |
KET-A313-02 Concrete Work | KET-A321-01 Standard Check Sheet Steel Structure | KET-A340-01 Pump |
KET-A313-03 Concrete Stack | KET-A321-02 Design Table Type Structure | KET-A340-02 Compressor |
KET-A314 STANDARD PILE | KET-A321-03 Shop Fabrication | KET-A340-03 Steam Turbine |
KET-A314-01 Pile Load Test | KET-A321-04 Requisition for Steel | KET-A340-04 Gas Expander |
KET-A314-02 Requisition For Pile | KET-A321-05 Floor Grating | KET-A340-05 Fan & Blower |
KET-A314-03 Standard Pile Head | KET-A321-06 Basic Requirement | KET-A340-06 Gas Turbine |
KET-A315 EARTH DIKE | KET-A321-07 Erection Steel Structure | KET-A340-07 Hydraulic |
KET-A315-01 Earth Dike | KET-A322 CIVIL SPECIFICATION RETAINING WALL | KET-A340-08 Liquid Surge Analysis |
KET-A322-01 Specification Retaining Wall |
Reviews
There are no reviews yet.