Description
Instrument Engineering is focused on the principle and operation of measuring instruments which are used in design and configuration of automated systems. This field of engineering can be concerned with equipment processes using sensors to observe many types of variables including pressure, pH, voltage, temperature and many more. Feedback from such sensors can be used throughout the manufacturing process.
DAY 1 | DAY 3 | ||
08.00 – 08.30 | Registration and Prepare | 08.00 – 08.30 | Registration and Prepare |
08.30 – 10.00 | General Instrument | 08.30 – 10.00 | Analyzer |
10.00 – 10.15 | Refreshment and Networking | 10.00 – 10.15 | Refreshment and Networking |
10.15 – 11.30 | General Instrument | 10.15 – 11.30 | Analyzer |
11.30 – 12.30 | Lunch and Pray | 11.30 – 12.30 | Lunch and Pray |
12.30 – 14.00 | Control System | 12.30 – 14.00 | Fire Monitoring and Detection |
14.00 – 15.30 | Control System | 14.00 – 15.30 | Fire Monitoring and Detection |
15.30 – 15.45 | Refreshment and Networking | 15.30 – 15.45 | Refreshment and Networking |
15.45 – 17.00 | Instrument Measurement | 15.45 – 17.00 | Installation Design Instrument |
DAY 2 | DAY 4 | ||
08.00 – 08.30 | Registration and Prepare | 08.00 – 08.30 | Registration and Prepare |
08.30 – 10.00 | Instrument Measurement | 08.30 – 10.00 | Instrument Data Base Management |
10.00 – 10.15 | Refreshment and Networking | 10.00 – 10.15 | Refreshment and Networking |
10.15 – 11.30 | Instrument Control | 10.15 – 11.30 | Instrument Data Base Management |
11.30 – 12.30 | Lunch and Pray | 11.30 – 12.30 | Lunch and Pray |
12.30 – 14.00 | Instrument Control | 12.30 – 14.00 | Instrument Data Base Management |
14.00 – 15.30 | Control Valve | 14.00 – 15.30 | Instrument Data Base Management |
15.30 – 15.45 | Refreshment and Networking | 15.30 – 15.45 | Refreshment and Networking |
15.45 – 17.00 | Control Valve | 15.45 – 17.00 | Instrument Data Base Management |
Reviews
There are no reviews yet.