Description
Engineering is concerned with the study, design, and application of equipment, devices, and systems which use power system, electronics, protection, automation, communication and control. and electromagnetism. Such as electric motors, lighting, grounding & lightning protection, alarm system, communication system and power generation equipment.
DAY 1 | DAY 3 | ||
08.00 – 08.30 | Registration and Prepare | 08.00 – 08.30 | Registration and Prepare |
08.30 – 10.00 | Electrical Common | 08.30 – 10.00 | Earthing & Lightning Protection |
10.00 – 10.15 | Refreshment and Networking | 10.00 – 10.15 | Refreshment and Networking |
10.15 – 11.30 | Electrical Common | 10.15 – 11.30 | Earthing & Lightning Protection |
11.30 – 12.30 | Lunch and Pray | 11.30 – 12.30 | Lunch and Pray |
12.30 – 14.00 | Power Generation & Substation Design | 12.30 – 14.00 | Fire Alarm and Gas Detection System |
14.00 – 15.30 | Power Generation & Substation Design | 14.00 – 15.30 | Communication System |
15.30 – 15.45 | Refreshment and Networking | 15.30 – 15.45 | Refreshment and Networking |
15.45 – 17.00 | Power Generation & Substation Design | 15.45 – 17.00 | Communication System |
DAY 2 | DAY 4 | ||
08.00 – 08.30 | Registration and Prepare | 08.00 – 08.30 | Registration and Prepare |
08.30 – 10.00 | Power System | 08.30 – 10.00 | Cathodic Protection System |
10.00 – 10.15 | Refreshment and Networking | 10.00 – 10.15 | Refreshment and Networking |
10.15 – 11.30 | Power System | 10.15 – 11.30 | Cathodic Protection System |
11.30 – 12.30 | Lunch and Pray | 11.30 – 12.30 | Lunch and Pray |
12.30 – 14.00 | Power System | 12.30 – 14.00 | Electrical Heat Tracing |
14.00 – 15.30 | Lighting System | 14.00 – 15.30 | Electrical Analysis Study |
15.30 – 15.45 | Refreshment and Networking | 15.30 – 15.45 | Refreshment and Networking |
15.45 – 17.00 | Lighting System | 15.45 – 17.00 | Electrical Analysis Study |
Reviews
There are no reviews yet.