Description
Instrument Engineering is focused on the principle and operation of measuring instruments which are used in design and configuration of automated systems. This field of engineering can be concerned with equipment processes using sensors to observe many types of variables including pressure, pH, voltage, temperature and many more. Feedback from such sensors can be used throughout the manufacturing process.
KET-A370 GENERAL INSTRUMENT | KET-A372 INSTRUMENT MEASUREMENT | KET-A376 FIRE MONITORING AND DETECTION |
KET-A370-01 Guidance Instrument Engineering | KET-A372-01 Preparation and Guidance Instrument Control | KET-A376-01 Monitoring System |
KET-A370-02 Split of Work Between Instrument and Others Disciplines | KET-A372-02 Orifice Calculation | KET-A376-02 Metering System |
KET-A370-03 Preparation Information | KET-A373 INSTRUMENT CONTROL | KET-A376-03 Control System |
KET-A370-04 General Specification Instrumentation | KET-A373-01 Standard Drawing | KET-A376-04 Gas Detection System |
KET-A370-05 Execution Flow and Procedure | KET-A373-02 Specification | KET-A376-05 Detection Equipment System |
KET-A370-06 Code and Standard | KET-A373-03 Instrument Measurement | KET-A377 INSTALLATION DESIGN INSTRUMENT |
KET-A370-07 Instrument Form | KET-A373-04 Design Criteria Measurement | KET-A377-01 Preparation Guidance |
KET-A370-08 Check Sheet | KET-A374 CONTROL VALVE | KET-A377-02 Installation Drawing |
KET-A370-09 Instruction | KET-A374-01 Control Valve Handbook | KET-A377-03 Design Guidance Drawing |
KET-A370-10 Conceptual Instrumentation | KET-A374-02 Design Criteria Valve | KET-A377-04 Form Instrument Bill of Quantity |
KET-A370-11 Generation Data | KET-A374-03 Sample Specification | KET-A377-05 Sample Requisition Instrument |
KET-A371 CONTROL SYSTEM | KET-A374-04 Safety Relief | KET-A377-06 Instrument Work |
KET-A371-01 Guidance DCS | KET-A374-05 Requisition Analyzer and Control Valve | KET-A377-07 Instrument Test |
KET-A371-02 Emergency Shutdown System | KET-A374-06 Technical Bid Evaluation | KET-A377-08 Instrument Design |
KET-A371-03 Control System | KET-A374-07 Vendor Document Review Control Valve | KET-A377-09 Sample Drawing |
KET-A371-04 Fire and Gas System | KET-A375 ANALYZER | KET-A377-10 Sample Instrument Spec |
KET-A371-05 Cause and Effect Chart | KET-A375-01 Preparation Information Analyzer | |
KET-A371-06 Local Panel | KET-A375-02 Specification Analyzer | |
KET-A371-07 Specification Instrument Control | KET-A375-03 Specification Detector | |
KET-A371-08 Guidance Control System | KET-A375-04 Specification Valve |
Reviews
There are no reviews yet.