Description
Electrical Engineering is concerned with the study, design, and application of equipment, devices, and systems which use power system, electronics, protection, automation, communication and control. and electromagnetism. Such as electric motors, lighting, grounding & lightning protection, alarm system, communication system and power generation equipment.
KET-A380 ELECTRICAL COMMON | KET-A382 POWER SYSTEM | KET-A386 COMMUNICATION SYSTEM |
KET-A380-00 General Electrical Common | KET-A382-01 Cable Size Calculation MV & LV | KET-A386-01 General Communication System |
KET-A380-01 Key Line Diagram | KET-A382-02 Cable Tray Calculation | KET-A386-02 Communication System Design |
KET-A380-02 Hazardous Area Class. Study | KET-A382-03 Cable Trenches Design | KET-A386-03 Telephone System Layout |
KET-A380-03 Typical Inst. Details For Power Generation & Substation Work | KET-A382-04 Duct Bank Design | KET-A386-04 Paging, Load Speaker & Radio System |
KET-A380-04 Typical Inst. Details For Power Work | KET-A382-05 Power Wiring Layout | KET-A386-05 LAN System |
KET-A380-05 Typical Inst. Details For Lighting Work | KET-A382-06 Cable Way Layout | KET-A386-06 CCTV System |
KET-A380-06 Typical Inst. Details For Earthing & Lightning Work | KET-A382-07 Cable Connection Diagram and Schematic Diagram | KET-A386-07 Cable Schedule & Connection Diagram Communication System |
KET-A380-07 General Specification | KET-A382-08 Cable Schedule | KET-A386-08 Fibre Optic Concept & Install. |
KET-A380-08 DEDD | KET-A382-09 Cable Drum Schedule | KET-A386-09 Installation Detail for Communication System |
KET-A380-09 Construction Specification | KET-A382-10 Control Station & P. Outlet Data S. | KET-A387 CATHODIC PROTECTION SYSTEM |
KET-A380-10 Electrical Requirement for Pack Equip. | KET-A382-11 Electrical Cable Specification | KET-A387-01 Impressed Current System |
KET-A380-11 Electrical Common | KET-A382-12 Bulk Material DS & Specification | KET-A387-02 Sacrificial Anode System |
KET-A381 POWER GENERATION & SUBSTATION DESIGN | KET-A382-13 Voltage Drop in Cables | KET-A387-03 Transformer Rectifier Spec |
KET-A381-00 General Power Generation & SS Design | KET-A382-14 Technical Bid Evaluation Cable | KET-A387-04 Cathodic Protection Calculation |
KET-A381-01 Equipment Layout In Substation | KET-A382-15 Bill of Mat. for Cable & Bulk Mat. | KET-A387-05 Cathodic Protection Layout |
KET-A381-02 Analysis Of Power System (Control, Monitoring & Protection) | KET-A382-16 Power System | KET-A387-06 Installation Detail Cathodic Protection |
KET-A381-03 One Line Diagram & Power System D. | KET-A383 LIGHTING SYSTEM | KET-A387-07 Cable Schedule For Cathodic Prot |
KET-A381-04 Motor Specification & DS | KET-A383-01 Lighting Fixture Specification | KET-A387-08 Connection Diagram For Cath. P. |
KET-A381-05 Generator Capacity Cal, Spec, DS & TBE | KET-A383-02 Lighting Illumination Level C. | KET-A388 ELECTRICAL HEAT TRACING |
KET-A381-06 Power Transformer Calculation | KET-A383-03 Lighting Layout | KET-A388-01 General Electrical Heat Trace S. |
KET-A381-07 Power Capacitor Calc, Spec & DS | KET-A383-04 Lighting Panel Schedule | KET-A388-02 Heat Tracing Calculation |
KET-A381-08 Switchgear Spec, DS & TBE | KET-A384 EARTHING & LIGHTNING PROTEC. | KET-A388-03 Layout For Electrical Heater |
KET-A381-09 MCC Specification, DS & TBE | KET-A384-01 General Earthing and Lightning P. | KET-A388-04 Installation Detail For Heat Trac. |
KET-A381-10 Distribution Board Spec & DS | KET-A384-02 Lightning Protection Drawing, | KET-A388-05 Heat Tracing Cable Schedule |
KET-A381-11 UPS Capacity, Spec & TBE | KET-A384-03 Earthing Layout, Bill of Mat | KET-A388-06 Connection Diagram For Heat T. |
KET-A381-12 DC Power Supply System, Spec & TBE | KET-A384-04 Earthing Philosophy & Specification | KET-A389 SOFTWARE, HAND BOOK & OTHERS |
KET-A381-13 Neutral Earthing Resistor | KET-A384-05 Lightning Protection Calculation | KET-A389-01 HVAC Design |
KET-A381-14 Electrical Load Data Calculation | KET-A384-06 Grounding Calculation | KET-A389-02 ETAP & Eload |
KET-A381-15 Short Circuit Calculation | KET-A385 FIRE ALARM & GAS DETECTION | KET-A389-03 Access Database & Excell Prog. |
KET-A381-16 Motor Starting Study | KET-A385-01 General Fire Alarm & Gas Detection | KET-A389-04 PDMS, PDS, Smart Plant for Elec |
KET-A381-17 Re-Acceleration Motor Study | KET-A385-02 Fire Alarm & Gas Detection System | KET-A389-05 Standard, Code & Handbook |
KET-A381-18 Protective Relay Coordination Study | KET-A385-03 Fire Alarm Concept, Fire Fighting S. | KET-A389-06 Air Craft Warning Light Reg. |
KET-A381-19 Load Shedding Study | KET-A385-04 Cab Sch. & Con. Diagram for Fire A. | |
KET-A381-20 Voltage Drop & Load Flow Study | KET-A385-05 Installation Detail for Fire Alarm | |
KET-A381-21 Annunciator Panel | ||
KET-A381-22 Bus Duct Calculation & Specification | ||
KET-A381-23 Electrical Interface to DCS |
Reviews
There are no reviews yet.